Foam Fenders - Alternatives to Pneumatic Fenders
Foam fenders, also known as foam filled floating fenders, are strong, durable and ideal for vessel protection. Compare to traditional pneumatic fender, this one has a better performance in that once the skin of a foam fender gets punctured, it will not deflate and lose its function as the pneumatic fenders do.
Composition:
- Closed-cell polyethylene foam core - high density 100% closed-cell foam core with superb energy absorption and low reaction force. Meanwhile, it is lightweight and not easy to rupture.
- Filament reinforcement refers to continuous nylon filaments used to maximize the strength, toughness and durability of foam fenders.
- Polyurethane skins are used to protect fenders taking advantages of excellent properties over rubber, such as high durability, lower friction and lower specific gravity. Additionally, it is non-marking and available in various colors.
- Internal chain system refers to heavy duty internal chains which used to transmit tensile loads by means of connecting end swivel structures together.
Applications:
- Tugboats.
- Workboats.
- Navy berths.
- Oil and gas tankers.
- Ship to ship transfer.
- Rescue boats.
- Bulk cargo.
- Cruise ships.
- Pilot boats.
Foam fender with chain & tyre net
Standard foam fender without net
Specifications:
Foam fender with chain & tyre nets | ||||
---|---|---|---|---|
Types | Diameter (ft) | Length (ft) | Energy absorption at 60% deflection (ft-kips) | Reaction force at 60% deflection (kips) |
FFCN-1 | 2.3 | 4.9 | 19 | 30 |
FFCN-2 | 3.3 | 4.9 | 35 | 39 |
FFCN-3 | 3.3 | 6.5 | 50 | 57 |
FFCN-4 | 3.9 | 6.5 | 67 | 63 |
FFCN-5 | 4.4 | 8.2 | 112 | 94 |
FFCN-6 | 4.9 | 9.8 | 171 | 130 |
FFCN-7 | 5.6 | 9.8 | 208 | 139 |
FFCN-8 | 6.5 | 11.5 | 335 | 190 |
FFCN-9 | 6.5 | 13.1 | 398 | 226 |
FFCN-10 | 6.5 | 14.7 | 460 | 261 |
FFCN-11 | 8.2 | 13.1 | 591 | 269 |
FFCN-12 | 8.2 | 18.0 | 885 | 402 |
FFCN-13 | 9.8 | 19.7 | 1365 | 516 |
FFCN-14 | 10.8 | 14.7 | 1105 | 380 |
FFCN-15 | 10.8 | 21.3 | 1786 | 614 |
Standard foam fender without nets | ||||
---|---|---|---|---|
Types | Diameter (ft) | Length (ft) | Energy absorption at 60% deflection (ft-kips) | Reaction force at 60% deflection (kips) |
SFF-1 | 3.3 | 4.9 | 33 | 47 |
SFF-2 | 3.3 | 6.6 | 48 | 67 |
SFF-3 | 3.9 | 6.6 | 64 | 76 |
SFF-4 | 4.4 | 8.2 | 103 | 109 |
SFF-5 | 4.9 | 9.8 | 155 | 146 |
SFF-6 | 5.6 | 9.8 | 196 | 162 |
SFF-7 | 6.5 | 11.5 | 317 | 222 |
SFF-8 | 6.5 | 13.1 | 371 | 259 |
SFF-9 | 7.2 | 14.8 | 500 | 321 |
SFF-10 | 8.2 | 13.1 | 541 | 305 |
SFF-11 | 8.2 | 18.0 | 294 | 447 |
SFF-12 | 9.8 | 19.7 | 1213 | 571 |
SFF-13 | 10.8 | 14.7 | 1007 | 430 |
SFF-14 | 10.8 | 21.3 | 1581 | 675 |
Inquiry for Our Product
Zaoqiang Dacheng Rubber Co., Ltd.
E-mail
info@boatfenders.org
When you contact us, please provide your detail requirements.
That will help us give you a valid quotation.