Arch Fenders with Optional UHMW-PE Layers
Arch fenders, sometimes called as V type fenders, can provide trouble-free service for protecting vessels and docks from damages even under the most severe conditions. Mounted to the docks horizontally or vertically using bolts, the fenders can absorb impact energy and dissipate stress evenly with improved performance comparing with cylindrical fenders.
Features:
- Low reaction force and higher energy absorption than cylindrical fenders
- Single one-piece design.
- Strong, durable and long lasting.
- Easy and quick to install & maintenance free.
- Bolt-on UHMW-PE layer to reduce friction between the fenders and berthing vessels and prolong the life-span of rubber fender body.
- Ideal for berths serving all types of small and moderate vessels even in severe conditions.
- Recommended for almost all types of applications, such as quay walls, berths, general cargo and work boat harbors.
- Various types, height and widths are available.
Types:
Type | Arch fender AF | Super arch fender SAF | Improved super arch fender ISAF | Modified arch fender MAF |
---|---|---|---|---|
Shape | ||||
Properties | Manufactured entirely from rubber. | With steel plates embedded inside the base of the fender. | With base steel plates, top steel plates and bolt on UHMW-PE layer. | Featuring an M-shaped structure with base steel plates. |
Specifications:
Type | Main specification (mm) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | L | L1 | C | Q × n | B | B1 | B2 | B3 | h | a | b | e | f | |
RAF-1 | 150 | 1000 | 1075 | 110 | 855 × 1 | 98 | 240 | 300 | 96 | 22.5 | 50 | 95 | 25 | 55 |
RAF-2 | 1500 | 1575 | 112.5 | 675 × 2 | 98 | 240 | 300 | 96 | 22.5 | 50 | 95 | 25 | 55 | |
RAF-3 | 2000 | 2075 | 215 | 620 × 3 | 98 | 240 | 300 | 96 | 22.5 | 50 | 95 | 25 | 55 | |
RAF-4 | 2500 | 2575 | 220 | 785 × 4 | 98 | 240 | 300 | 96 | 22.5 | 50 | 95 | 25 | 55 | |
RAF-5 | 3000 | 3075 | 215 | 715 × 4 | 98 | 240 | 300 | 96 | 22.5 | 50 | 95 | 25 | 55 | |
RAF-6 | 3500 | 3575 | 220 | 671 × 5 | 98 | 240 | 300 | 96 | 22.5 | 50 | 95 | 25 | 55 | |
RAF-7 | 200 | 1000 | 1100 | 120 | 860 × 1 | 130 | 320 | 400 | 128 | 35 | 58 | 105 | 29 | 75 |
RAF-8 | 1500 | 1600 | 120 | 680 × 2 | 130 | 320 | 400 | 128 | 35 | 58 | 105 | 29 | 75 | |
RAF-9 | 2000 | 2100 | 120 | 620 × 3 | 130 | 320 | 400 | 128 | 35 | 58 | 105 | 29 | 75 | |
RAF-10 | 2500 | 2600 | 122.5 | 785 × 3 | 130 | 320 | 400 | 128 | 35 | 58 | 105 | 29 | 75 | |
RAF-11 | 3000 | 3100 | 120 | 715 × 4 | 130 | 320 | 400 | 128 | 35 | 58 | 105 | 29 | 75 | |
RAF-12 | 3500 | 3600 | 120 | 672 × 5 | 130 | 320 | 400 | 128 | 35 | 58 | 105 | 29 | 75 | |
RAF-13 | 300 | 1000 | 1150 | 140 | 870 × 1 | 225 | 490 | 600 | 195 | 33 | 70 | 140 | 35 | 105 |
RAF-14 | 1500 | 1650 | 140 | 685 × 2 | 225 | 490 | 600 | 195 | 33 | 70 | 140 | 35 | 105 | |
RAF-15 | 2000 | 2150 | 137.5 | 625 × 3 | 225 | 490 | 600 | 195 | 33 | 70 | 140 | 35 | 105 | |
RAF-16 | 2500 | 2650 | 140 | 790 × 3 | 225 | 490 | 600 | 195 | 33 | 70 | 140 | 35 | 105 | |
RAF-17 | 3000 | 3150 | 145 | 715 × 4 | 225 | 490 | 600 | 195 | 33 | 70 | 140 | 35 | 105 | |
RAF-18 | 3500 | 3650 | 140 | 674 × 5 | 225 | 490 | 600 | 195 | 33 | 70 | 140 | 35 | 105 | |
RAF-19 | 400 | 1000 | 1200 | 150 | 900 × 1 | 300 | 670 | 800 | 260 | 40 | 82 | 165 | 41 | 120 |
RAF-20 | 1500 | 1700 | 150 | 700 × 2 | 300 | 670 | 800 | 260 | 40 | 82 | 165 | 41 | 120 | |
RAF-21 | 2000 | 2200 | 147.5 | 635 × 3 | 300 | 670 | 800 | 260 | 40 | 82 | 165 | 41 | 120 | |
RAF-22 | 2500 | 2700 | 150 | 800 × 3 | 300 | 670 | 800 | 260 | 40 | 82 | 165 | 41 | 120 | |
RAF-23 | 3000 | 3200 | 150 | 725 × 4 | 300 | 670 | 800 | 260 | 40 | 82 | 165 | 41 | 120 | |
RAF-24 | 3500 | 3700 | 150 | 680 × 5 | 300 | 670 | 800 | 260 | 40 | 82 | 165 | 41 | 120 | |
RAF-25 | 500 | 1000 | 1250 | 160 | 930 × 1 | 375 | 840 | 1000 | 325 | 45 | 94 | 180 | 47 | 140 |
RAF-26 | 1500 | 1750 | 160 | 715 × 2 | 375 | 840 | 1000 | 325 | 45 | 94 | 180 | 47 | 140 | |
RAF-27 | 2000 | 2250 | 157.5 | 645 × 3 | 375 | 840 | 1000 | 325 | 45 | 94 | 180 | 47 | 140 | |
RAF-28 | 2500 | 2750 | 160 | 810 × 3 | 375 | 840 | 1000 | 325 | 45 | 94 | 180 | 47 | 140 | |
RAF-29 | 3000 | 3250 | 165 | 730 × 4 | 375 | 840 | 1000 | 325 | 45 | 94 | 180 | 47 | 140 | |
RAF-30 | 3500 | 3750 | 160 | 686 × 5 | 375 | 840 | 1000 | 325 | 45 | 94 | 180 | 47 | 140 | |
RAF-31 | 600 | 1000 | 1300 | 170 | 960 × 1 | 450 | 1010 | 1200 | 390 | 54 | 100 | 195 | 50 | 160 |
RAF-32 | 1500 | 1800 | 170 | 730 × 2 | 450 | 1010 | 1200 | 390 | 54 | 100 | 195 | 50 | 160 | |
RAF-33 | 2000 | 2300 | 167.5 | 655 × 3 | 450 | 1010 | 1200 | 390 | 54 | 100 | 195 | 50 | 160 | |
RAF-34 | 2500 | 2800 | 170 | 820 × 3 | 450 | 1010 | 1200 | 390 | 54 | 100 | 195 | 50 | 160 | |
RAF-35 | 3000 | 3300 | 170 | 740 × 4 | 450 | 1010 | 1200 | 390 | 54 | 100 | 195 | 50 | 160 | |
RAF-36 | 3500 | 3800 | 170 | 692 × 5 | 450 | 1010 | 1200 | 390 | 54 | 100 | 195 | 50 | 160 | |
RAF-37 | 800 | 1000 | 1400 | 180 | 1040 × 1 | 600 | 1340 | 1600 | 520 | 72 | 136 | 270 | 68 | 260 |
RAF-38 | 1500 | 1900 | 180 | 770 × 2 | 600 | 1340 | 1600 | 520 | 72 | 136 | 270 | 68 | 260 | |
RAF-39 | 2000 | 2400 | 180 | 680 × 3 | 600 | 1340 | 1600 | 520 | 72 | 136 | 270 | 68 | 260 | |
RAF-40 | 2500 | 2900 | 182.5 | 845 × 3 | 600 | 1340 | 1600 | 520 | 72 | 136 | 270 | 68 | 260 | |
RAF-41 | 3000 | 3400 | 180 | 760 × 4 | 600 | 1340 | 1600 | 520 | 72 | 136 | 270 | 68 | 260 | |
RAF-42 | 1000 | 1000 | 1500 | 200 | 1100 × 1 | 750 | 1680 | 2000 | 650 | 90 | 136 | 290 | 68 | 300 |
Black improved super arch fenders in the factory.
Black modified arch fenders in the factory.
Inquiry for Our Product
Zaoqiang Dacheng Rubber Co., Ltd.
E-mail
info@boatfenders.org
When you contact us, please provide your detail requirements.
That will help us give you a valid quotation.