Cone Fenders - Smaller Size & High Energy Absorption
Cone fender, as an improved generation of cell fender, features a deflection of 70% of its height as well as uncompromising impact energy absorption form any direction taking advantages of its special designed geometrical shape. Generally, it is introduced and recommended for almost all types of applications such as cargo and container berths, high tidal variation sites, bulk cruise terminal, port upgrade, oil wharf, parallel motion system, load-sensitive structure and large sized docks.
Features:
- Capable to endure server shear force.
- Stable performance without loss even at large compression angles.
- Low reaction force, high energy absorption and long service time.
- Lesser height for higher material handling capacity of deck or vessel crane and lower handling cost.
- Smaller size yet higher efficiency, for example, an 800H cone fender is capable to replace a 1000H super cell fender.
- Available in a back-to-back arrangement for double energy absorption.
- Optional large frontal fender panels to distribute the reaction force and reduce surface force to vessel body no more than 25T/m2. Meanwhile, it can minimize the friction less than 0.2 between the panel and vessel to protect the vessel during berthing.
- A full range of rubber compounds and sizes can be offered to suit different berths.
Dimension of rubber cone fender
Performance of rubber cone fender
Specifications:
Types | Main specification (mm) | ||||||||
---|---|---|---|---|---|---|---|---|---|
H | Φ1 | Φ2 | Φ3 | Φ4 | Φd | h | Bolt size | ||
No. | Size | ||||||||
CORF-1 | 500 | 425 | 325 | 675 | 750 | 4 | 30 | 25 | M24 |
CORF-2 | 600 | 510 | 390 | 810 | 900 | 6 | 30 | 27 | M24 |
CORF-3 | 700 | 595 | 455 | 945 | 1050 | 6 | 38 | 32 | M30 |
CORF-4 | 800 | 680 | 520 | 1080 | 1200 | 6 | 44 | 36 | M36 |
CORF-5 | 900 | 765 | 585 | 1215 | 1350 | 6 | 44 | 41 | M36 |
CORF-6 | 1000 | 850 | 650 | 1350 | 1500 | 6 | 50 | 45 | M42 |
CORF-7 | 1100 | 935 | 715 | 1485 | 1650 | 6 | 50 | 50 | M42 |
CORF-8 | 1200 | 998 | 750 | 1550 | 1725 | 6 | 50 | 52 | M42 |
CORF-9 | 1300 | 1020 | 780 | 1620 | 1800 | 8 | 50 | 54 | M42 |
CORF-10 | 1400 | 1105 | 845 | 1755 | 1950 | 8 | 60 | 59 | M48 |
CORF-11 | 1500 | 1190 | 930 | 1890 | 2100 | 8 | 60 | 66 | M48 |
CORF-12 | 1600 | 1360 | 1060 | 2160 | 2400 | 8 | 70 | 72 | M48 |
CORF-13 | 1800 | 1530 | 1190 | 2430 | 2700 | 10 | 76 | 78 | M52 |
Performance:
Types | Super-high reaction force type | High reaction force type | Standard reaction force type | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
70% | 72% | 70% | 72% | 70% | 72% | |||||||
R | E | R | E | R | E | R | E | R | E | R | E | |
CORF-2 | 411 | 140 | 455 | 145 | 319 | 100 | 360 | 100 | 249 | 79 | 280 | 80 |
CORF-3 | 561 | 216 | 630 | 225 | 448 | 168 | 502 | 174 | 256 | 130 | 411 | 135 |
CORF-4 | 719 | 321 | 800 | 333 | 572 | 243 | 645 | 255 | 452 | 185 | 512 | 194 |
CORF-5 | 928 | 486 | 1035 | 480 | 742 | 352 | 840 | 385 | 598 | 270 | 670 | 280 |
CORF-6 | 1156 | 626 | 1280 | 655 | 930 | 475 | 1037 | 489 | 728 | 361 | 830 | 378 |
CORF-7 | 1400 | 626 | 1560 | 858 | 1120 | 475 | 1260 | 666 | 878 | 361 | 1010 | 502 |
CORF-8 | 1645 | 1029 | 1840 | 1080 | 1302 | 800 | 1470 | 840 | 1030 | 620 | 1182 | 651 |
CORF-9 | 1945 | 1346 | 2100 | 1400 | 1556 | 1030 | 1765 | 1070 | 1241 | 800 | 1410 | 820 |
CORF-10 | 2237 | 1700 | 2500 | 1788 | 1800 | 1300 | 2000 | 1350 | 1430 | 1002 | 1630 | 1046 |
CORF-12 | 2950 | 2480 | 3300 | 2568 | 2360 | 1942 | 2650 | 2010 | 1870 | 1470 | 2140 | 1540 |
CORF-13 | 3750 | 3538 | 4166 | 3686 | 3000 | 2830 | 3333 | 2948 | 2401 | 2264 | 2667 | 1880 |
Note: Rated compression deflection = 70%; maximum compression deflection = 72%. R = reaction force (KN); E = energy force (KN-M). Performance tolerance: ±10% |
Several rubber cone fenders
Cone fenders with frontal panels
Inquiry for Our Product
Zaoqiang Dacheng Rubber Co., Ltd.
E-mail
info@boatfenders.org
When you contact us, please provide your detail requirements.
That will help us give you a valid quotation.