Element Rubber Fenders with Modular Design
Element rubber fenders are characterized by modular design with unlimited combination of lengths and directions. Generally, it is composed of pairs of legs and a UHMW-PE shield with large contact surface to low surface force. As your request, it also can be combined with steel panels for heavy duty applications where there are bow flares, belting, low hull pressure and high tides.
Element rubber fender
Applications:
- Large sized docks of 10,000 tonnages.
- Container terminals.
- Tanker or small craft berth.
- Fender walls.
- RoRo and cruise ships.
- Berths, etc.
Features:
- Modular design allows limitless setting out arrangements.
- Various mounting manners: horizontally or vertically, symmetrical or asymmetrical for optimum performance.
- High efficient geometry with excellent energy absorption and low reaction force.
- Large frontal UHMW-PE pad with a low fiction coefficient of 0.07 to facilitate ships' berthing.
- With excellent shear resistance in lengthwise plane.
- Small footprint makes it ideal for areas with limited spaces.
- Adapt to different angle compression.
- Applicable for berths and terminals handling all types of vessels.
- Full range of compounds and sizes are available. Custom designs are also welcomed.
- In accordance with PIANC 2002 and ASTM F-2192-05.
- Easy and quick to install.
- Low maintenance.
Specification:
Dimension of element rubber fenders
Three main combinations of element rubber fenders
Specification of legs of element rubber fenders (mm) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Types | H | W | A | B | C | D | E | F | Anchors |
ERF-1 | 250 | 218 | 109 | 20 - 27 | 152 | 33 | 50 | 300 | M20 |
ERF-2 | 300 | 260 | 130 | 23 - 32 | 184 | 38 | 50 | 300 | M24 |
ERF-3 | 400 | 330 | 165 | 25 - 35 | 248 | 41 | 250 | 500 | M24 |
ERF-4 | 500 | 390 | 195 | 28 - 37 | 306 | 42 | 250 | 500 | M30 |
ERF-5 | 550 | 420 | 210 | 32 - 38 | 336 | 42 | 250 | 500 | M30 |
ERF-6 | 600 | 450 | 225 | 35 - 45 | 366 | 42 | 250 | 500 | M30 |
ERF-7 | 700 | 540 | 270 | 35 - 45 | 428 | 56 | 250 | 500 | M36 |
ERF-8 | 750 | 570 | 285 | 38 - 45 | 455 | 56 | 250 | 500 | M36 |
ERF-9 | 800 | 600 | 300 | 38 - 45 | 488 | 56 | 250 | 500 | M36 |
ERF-10 | 900 | 670 | 335 | 42 - 50 | 550 | 60 | 250 | 500 | M42 |
ERF-11 | 1000 | 730 | 365 | 46 - 58 | 610 | 60 | 250 | 500 | M42 |
ERF-12 | 1200 | 870 | 435 | 46 - 60 | 748 | 61 | 250 | 500 | M48 |
ERF-13 | 1400 | 990 | 495 | 50 - 65 | 856 | 67 | 250 | 500 | M48 |
ERF-14 | 1600 | 1130 | 565 | 50 - 65 | 978 | 76 | 250 | 500 | M56 |
Length: 600mm to 2800mm or custom lengths. |
Inquiry for Our Product
Zaoqiang Dacheng Rubber Co., Ltd.
E-mail
info@boatfenders.org
When you contact us, please provide your detail requirements.
That will help us give you a valid quotation.