Drum Shaped Rubber Cell Fenders
Cell fenders, also known as drum fenders, feature compressed drum-shaped structures for providing high force absorption and being little influenced by touches from berthing vessels at bevel angles. With simple but efficient geometry structure, cell fenders are extremely durable and stable especial where harsh berthing movements may be present. Meanwhile, it can provide minimum reaction per tom-meter energy comparing with cone fenders, arch fenders or others.
Features:
- High efficiency and excellent shear resistance.
- High performance at angular berthing in that it can absorb energies from all directions equally.
- Impingements plates are available for smaller reaction force on vessels and even load distribution.
- Ideal for low hull pressure systems, oil and LNG facilities, multi-purpose berths, offshore platforms and various types of terminals.
- A variety of sizes and types.
- Easy to install and maintain.
- Complying with PIANC 2002, ASTM F-2192-05 or other custom standards.
Details
Dimension of rubber cell fender
Performance of rubber cell fender standard CERF-2
Specification:
Types | Main specification (mm) | ||||||
---|---|---|---|---|---|---|---|
H | Φ1 | Φ2 | Φd | h | Bolt size | ||
No. | Size | ||||||
CERF-1 | 400 | 550 | 650 | 4 | 30 | 25 | M22 |
CERF-2 | 500 | 550 | 650 | 4 | 32 | 25 | M24 |
CERF-3 | 630 | 700 | 840 | 4 | 39 | 30 | M27 |
CERF-4 | 800 | 900 | 1050 | 6 | 40 | 30 | M30 |
CERF-5 | 1000 | 1100 | 1300 | 6 | 47 | 35 | M36 |
CERF-6 | 1150 | 1300 | 1500 | 6 | 50 | 40 | M42 |
CERF-7 | 1250 | 1450 | 1650 | 6 | 53 | 45 | M42 |
CERF-8 | 1450 | 1650 | 1850 | 6 | 61 | 47 | M48 |
CERF-9 | 1600 | 1800 | 2000 | 8 | 61 | 50 | M48 |
CERF-10 | 1700 | 1900 | 2100 | 8 | 66 | 50 | M56 |
CERF-11 | 2000 | 2000 | 2200 | 8 | 74 | 50 | M64 |
CERF-12 | 2250 | 2300 | 2550 | 10 | 74 | 60 | M64 |
CERF-13 | 2500 | 2700 | 2950 | 10 | 74 | 70 | M64 |
CERF-14 | 3000 | 3150 | 3350 | 12 | 90 | 75 | M76 |
Performance
Types | Super high reaction force P3 | Super high reaction force P2 | High reaction force P1 | Standard reaction force P0 | Low reaction force P01 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52.5% | 55% | 52.5% | 55% | 52.5% | 55% | 52.5% | 55% | 52.5% | 55% | |||||||||||
R | E | R | E | R | E | R | E | R | E | R | E | R | E | R | E | R | E | R | E | |
CERF-3 | 296 | 82 | 315 | 87 | 263 | 73 | 279 | 77 | 228 | 63 | 242 | 68 | 175 | 48 | 185 | 51 | 140 | 39 | 149 | 41 |
CERF-4 | 431 | 154 | 465 | 166 | 383 | 138 | 413 | 148 | 330 | 118 | 356 | 128 | 280 | 98 | 296 | 105 | 221 | 75 | 228 | 80 |
CERF-5 | 747 | 325 | 790 | 345 | 660 | 289 | 705 | 306 | 572 | 252 | 610 | 263 | 445 | 195 | 470 | 208 | 35 | 158 | 380 | 168 |
CERF-6 | 990 | 505 | 1050 | 530 | 885 | 445 | 930 | 475 | 760 | 388 | 811 | 408 | 589 | 297 | 626 | 315 | 470 | 240 | 506 | 255 |
CERF-7 | 1175 | 655 | 1250 | 684 | 1042 | 574 | 1108 | 607 | 902 | 497 | 960 | 526 | 696 | 382 | 741 | 405 | 552 | 306 | 590 | 324 |
CERF-8 | 1580 | 1008 | 1680 | 1066 | 1402 | 895 | 1491 | 948 | 1215 | 776 | 1292 | 821 | 936 | 596 | 996 | 632 | 750 | 478 | 794 | 504 |
CERF-9 | 1756 | 1260 | 1890 | 1362 | 1558 | 1120 | 1680 | 1210 | 1351 | 970 | 1459 | 1048 | 1140 | 801 | 1205 | 836 | 894 | 640 | 955 | 678 |
CERF-10 | 2171 | 1624 | 2309 | 1720 | 1928 | 1442 | 2050 | 1526 | 1672 | 1250 | 1775 | 1323 | 1287 | 960 | 1366 | 1018 | 1027 | 769 | 1092 | 815 |
CERF-11 | 2995 | 2645 | 3196 | 2799 | 2668 | 2348 | 2835 | 2486 | 2310 | 2040 | 2556 | 2155 | 1781 | 1564 | 1892 | 1656 | 1425 | 1252 | 1510 | 1328 |
CERF-12 | 4226 | 4179 | 4490 | 4425 | 3748 | 3703 | 3986 | 3927 | 3249 | 3215 | 3454 | 3404 | 2502 | 2472 | 2660 | 2620 | 2125 | 2104 | 2258 | 2226 |
CERF-13 | 5217 | 5732 | 5545 | 6068 | 4630 | 5088 | 4920 | 5386 | 4012 | 4410 | 4265 | 4668 | 3088 | 3391 | 3280 | 3592 | 2624 | 2885 | 2788 | 3050 |
CERF-14 | - | - | - | - | - | - | - | - | 5790 | 6710 | 6750 | 7210 | 4380 | 5110 | 5190 | 5460 | 3730 | 4310 | 4400 | 4660 |
NOTE: Rated compression deflection = 52.5%; maximum compression deflection = 55%. R = Reaction force9 (KN); E = Energy absorption (KN-M). Performance tolerance: ±10% |
Rows of rubber cell fenders in our factory.
Mounted cell fenders for dock & vessel protection.
Inquiry for Our Product
Zaoqiang Dacheng Rubber Co., Ltd.
E-mail
info@boatfenders.org
When you contact us, please provide your detail requirements.
That will help us give you a valid quotation.