D Type Boat Fenders Serve as Boat Bumpers
D fenders, as the most common rubber bumper mounted on ships or docks, boast higher energy absorption than cylindrical fenders and reasonable reaction force. D fenders are extruded into small D-shaped structures with punched holes for easy installation and replacements. Normally, they are ideal for following applications:
- Workboats.
- Tugboats.
- Quays and piers.
- Pontoons.
- Loading bays.
- Fishing boats.
Features:
- Flat backs of D fenders allow easy installation.
- Higher energy absorption and reasonable reaction force.
- Small sizes make the fender suitable to be installed on ship sides and skeleton type docks.
- Extensive range of sizes and designs.
- Long service life.
Types:
Various types of D fenders including DD, DO, SD, MD series of rubber fenders are available in our company. They are normally fitted to ships and docks horizontally, vertically or diagonally using bolts or strips. As your request, they can also be manufactured with radius to be installed on circular bows and sterns of vessels.
- DD rubber fenders means that fenders with a D-shaped inner chamber.
- DO series refer to D rubber fenders with an O-shaped inner chamber.
- SD series are also known as solid D fenders without any chambers.
- MD series is modified D rubber fenders.
Specifications:
Rubber fender DD series
Rubber fender DD series
Rubber fender DD series (mm) | |||||
---|---|---|---|---|---|
Types | H | W | h | a | b |
RFDD-1 | 27 | 42 | 13 | 20 | 10 |
RFDD-2 | 60 | 50 | 30 | 20 | 10 |
RFDD-3 | 70 | 80 | 30 | 30 | 15 |
RFDD-4 | 95 | 100 | 48 | 30 | 15 |
RFDD-5 | 125 | 125 | 60 | 40 | 20 |
RFDD-6 | 150 | 150 | 75 | 40 | 20 |
RFDD-7 | 150 | 200 | 80 | 50 | 25 |
RFDD-8 | 200 | 200 | 100 | 50 | 25 |
RFDD-9 | 200 | 250 | 100 | 60 | 30 |
RFDD-10 | 250 | 250 | 125 | 60 | 30 |
RFDD-11 | 300 | 300 | 150 | 60 | 30 |
RFDD-12 | 350 | 350 | 175 | 75 | 35 |
RFDD-13 | 380 | 380 | 190 | 75 | 35 |
RFDD-14 | 400 | 400 | 200 | 75 | 35 |
RFDD-15 | 500 | 500 | 250 | 90 | 45 |
Rubber fender DO series
Rubber fender DO series
Rubber fender DO series (mm) | ||||
---|---|---|---|---|
Types | H | W | b | Inner diameter |
RFDO-1 | 100 | 100 | 15 | 30 |
RFDO-2 | 150 | 150 | 20 | 65 |
RFDO-3 | 200 | 200 | 25 | 75 |
RFDO-4 | 250 | 250 | 30 | 100 |
RFDO-5 | 300 | 300 | 30 | 125 |
RFDO-6 | 350 | 350 | 35 | 150 |
RFDO-7 | 400 | 400 | 35 | 200 |
RFDO-8 | 500 | 500 | 35 | 250 |
Rubber fender SD series
Rubber fender SD series
Rubber fender SD series (mm) | |||
---|---|---|---|
Types | H | W | b |
RFSD-1 | 100 | 100 | 15 |
RFSD-2 | 150 | 150 | 20 |
RFSD-3 | 200 | 200 | 25 |
RFSD-4 | 250 | 250 | 30 |
RFSD-5 | 300 | 300 | 30 |
RFSD-6 | 350 | 350 | 35 |
RFSD-7 | 400 | 400 | 35 |
Rubber fender MD series
Rubber fender MD series
Rubber fender MD series (mm) | |||||
---|---|---|---|---|---|
Types | H | W | a | b | h |
RFMD-1 | 50 | 60 | 20 | 10 | 40 |
RFMD-2 | 75 | 80 | 30 | 15 | 45 |
RFMD-3 | 100 | 110 | 30 | 15 | 65 |
RFMD-4 | 130 | 150 | 40 | 20 | 80 |
MD rubber fenders
DD rubber fenders
Inquiry for Our Product
Zaoqiang Dacheng Rubber Co., Ltd.
E-mail
info@boatfenders.org
When you contact us, please provide your detail requirements.
That will help us give you a valid quotation.